Security Lists & Frameworks
Curated references for practitioners. Bookmark this page.
AI & LLM Security
App / API / Cloud
CISA Known Exploited Vulnerabilities Live
Last updated: 2026-01-12T18:00:17.5565Z · Total CVEs: 1487
| CVE | Vendor | Product | Added | Description |
|---|---|---|---|---|
| CVE-2025-8110 | Gogs | Gogs | 2026-01-12 | Gogs contains a path traversal vulnerability affecting improper Symbolic link handling in the PutContents API that could allow for code execution. |
| CVE-2009-0556 | Microsoft | Office | 2026-01-07 | Microsoft Office PowerPoint contains a code injection vulnerability that allows remote attackers to execute arbitrary code via a PowerPoint file with an OutlineTextRefAtom containing an invalid index value that triggers memory corruption. |
| CVE-2025-37164 | Hewlett Packard Enterprise (HPE) | OneView | 2026-01-07 | Hewlett Packard Enterprise (HPE) OneView contains a code injection vulnerability that allows a remote unauthenticated user to perform remote code execution. |
| CVE-2025-14847 | MongoDB | MongoDB and MongoDB Server | 2025-12-29 | MongoDB Server contains an improper handling of length parameter inconsistency vulnerability in Zlib compressed protocol headers. This vulnerability may allow a read of uninitialized heap memory by an unauthenticated client. |
| CVE-2023-52163 | Digiever | DS-2105 Pro | 2025-12-22 | Digiever DS-2105 Pro contains a missing authorization vulnerability which could allow for command injection via time_tzsetup.cgi. |
| CVE-2025-14733 | WatchGuard | Firebox | 2025-12-19 | WatchGuard Fireware OS iked process contains an out of bounds write vulnerability in the OS iked process. This vulnerability may allow a remote unauthenticated attacker to execute arbitrary code and affects both the mobile user VPN with IKEv2 and the branch office VPN using IKEv2 when configured with a dynamic gateway peer. |
| CVE-2025-59374 | ASUS | Live Update | 2025-12-17 | ASUS Live Update contains an embedded malicious code vulnerability client were distributed with unauthorized modifications introduced through a supply chain compromise. The modified builds could cause devices meeting specific targeting conditions to perform unintended actions. The impacted product could be end-of-life (EoL) and/or end-of-service (EoS). Users should discontinue product utilization. |
| CVE-2025-40602 | SonicWall | SMA1000 appliance | 2025-12-17 | SonicWall SMA1000 contains a missing authorization vulnerability that could allow for privilege escalation appliance management console (AMC) of affected devices. |
| CVE-2025-20393 | Cisco | Multiple Products | 2025-12-17 | Cisco Secure Email Gateway, Secure Email, AsyncOS Software, and Web Manager appliances contains an improper input validation vulnerability that allows threat actors to execute arbitrary commands with root privileges on the underlying operating system of an affected appliance. |
| CVE-2025-59718 | Fortinet | Multiple Products | 2025-12-16 | Fortinet FortiOS, FortiSwitchMaster, FortiProxy, and FortiWeb contain an improper verification of cryptographic signature vulnerability that may allow an unauthenticated attacker to bypass the FortiCloud SSO login authentication via a crafted SAML message. Please be aware that CVE-2025-59719 pertains to the same problem and is mentioned in the same vendor advisory. Ensure to apply all patches mentioned in the advisory. |
| CVE-2025-14611 | Gladinet | CentreStack and Triofox | 2025-12-15 | Gladinet CentreStack and TrioFox contain a hardcoded cryptographic keys vulnerability for their implementation of the AES cryptoscheme. This vulnerability degrades security for public exposed endpoints that may make use of it and may offer arbitrary local file inclusion when provided a specially crafted request without authentication. |
| CVE-2025-43529 | Apple | Multiple Products | 2025-12-15 | Apple iOS, iPadOS, macOS, and other Apple products contain a use-after-free vulnerability in WebKit. Processing maliciously crafted web content may lead to memory corruption. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. |
| CVE-2018-4063 | Sierra Wireless | AirLink ALEOS | 2025-12-12 | Sierra Wireless AirLink ALEOS contains an unrestricted upload of file with dangerous type vulnerability. A specially crafted HTTP request can upload a file, resulting in executable code being uploaded, and routable, to the webserver. An attacker can make an authenticated HTTP request to trigger this vulnerability. The impacted product could be end-of-life (EoL) and/or end-of-service (EoS). Users should discontinue product utilization. |
| CVE-2025-14174 | Chromium | 2025-12-12 | Google Chromium contains an out of bounds memory access vulnerability in ANGLE that could allow a remote attacker to perform out of bounds memory access via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | |
| CVE-2025-58360 | OSGeo | GeoServer | 2025-12-11 | OSGeo GeoServer contains an improper restriction of XML external entity reference vulnerability that occurs when the application accepts XML input through a specific endpoint /geoserver/wms operation GetMap and could allow an attacker to define external entities within the XML request. |
| CVE-2025-6218 | RARLAB | WinRAR | 2025-12-09 | RARLAB WinRAR contains a path traversal vulnerability allowing an attacker to execute code in the context of the current user. |
| CVE-2025-62221 | Microsoft | Windows | 2025-12-09 | Microsoft Windows Cloud Files Mini Filter Driver contains a use after free vulnerability that can allow an authorized attacker to elevate privileges locally. |
| CVE-2022-37055 | D-Link | Routers | 2025-12-08 | D-Link Routers contains a buffer overflow vulnerability that has a high impact on confidentiality, integrity, and availability. The impacted products could be end-of-life (EoL) and/or end-of-service (EoS). Users should discontinue product utilization. |
| CVE-2025-66644 | Array Networks | ArrayOS AG | 2025-12-08 | Array Networks ArrayOS AG contains an OS command injection vulnerability that could allow an attacker to execute arbitrary commands. |
| CVE-2025-55182 | Meta | React Server Components | 2025-12-05 | Meta React Server Components contains a remote code execution vulnerability that could allow unauthenticated remote code execution by exploiting a flaw in how React decodes payloads sent to React Server Function endpoints. Please note CVE-2025-66478 has been rejected, but it is associated with CVE-2025- 55182. |
| CVE-2021-26828 | OpenPLC | ScadaBR | 2025-12-03 | OpenPLC ScadaBR contains an unrestricted upload of file with dangerous type vulnerability that allows remote authenticated users to upload and execute arbitrary JSP files via view_edit.shtm. |
| CVE-2025-48633 | Android | Framework | 2025-12-02 | Android Framework contains an unspecified vulnerability that allows for information disclosure. |
| CVE-2025-48572 | Android | Framework | 2025-12-02 | Android Framework contains an unspecified vulnerability that allows for privilege escalation. |
| CVE-2021-26829 | OpenPLC | ScadaBR | 2025-11-28 | OpenPLC ScadaBR contains a cross-site scripting vulnerability via system_settings.shtm. |
| CVE-2025-61757 | Oracle | Fusion Middleware | 2025-11-21 | Oracle Fusion Middleware contains a missing authentication for critical function vulnerability, allowing unauthenticated remote attackers to take over Identity Manager. |
EPSS – Exploit Prediction Scoring System Live
Error loading EPSS: HTTP 403
